| Tech | Done | Hours | Sales |
|---|---|---|---|
| Travus Las Vegas | 26 | 27:02 | $107.62 |
| Isaiah Alton | 22 | 30:40 | $841.24 |
| Adrian Las Vegas | 12 | 18:17 | $451.47 |
| David Alton | 11 | 17:14 | $0 |
| Eddie Las Vegas | 5 | 12:07 | $733.27 |
| Ricardo Las Vegas | 4 | 8:28 | $0 |
| Muzhi | 4 | — | $0 |
| Week total | 84 | 113:48 | $2,133.60 |
Bambu this week: Adrian — 6 · Eddie — 5 · Travus — 1